land requirement for a School in India. It is understandable since Land Requirement is possibly the most vital cog of the entire scheme. So to make matters easy for everyone, I have decided to write this post on land requirement for not only a CBSE affiliated school but also for ICSE, IB and state board schools across India.
The land requirement for CBSE varies from city to city so from the table below one needs to find out the location and the corresponding land requirement as per the CBSE Bye-Laws.
S No | City Type | In Acres |
---|---|---|
1 | Tier-I Cities For Pre Primary - Class XII (Mumbai/Delhi/Chennai/Kolkata/Banalore/Hyderabad) + Ghaziabad Noida Faridabad and Gurgaon (NCR) Panchkula + Arunachal Pradesh, | 1 Acre |
2 | Tier-I Cities For Pre Primary - Class X (Mumbai/Delhi/Chennai/Kolkata/Banalore/Hyderabad) + Ghaziabad Noida Faridabad and Gurgaon (NCR) Panchkula + Arunachal Pradesh | 0.5 Acre |
3 | City with population more than 10 Lacs+ - For Pre Primary - Class XII | 1 Acre + with adequate building & arrangement with other institution/organization for imparting Physical & Health Education and for conducting games |
4 | Schools located within the Municipal limit of the Capital Cities - For Pre Primary - Class XII | 1 Acre |
5 | Islands - For Pre Primary - Class XII | 1 Acre |
6 | North‐Eastern States and Jammu & Kashmir - For Pre Primary - Class XII | 1 Acre |
7 | For all others not finding a place above - For Pre Primary - Class XII | 1.5 Acre |
City Type, In Acres
Things to Remember
Strength & Area Required Norm
Campus Area, Enrolment / Student Limitations
Land Requirement for ICSE
City Type, In Acres
Al Cities across India (Rural/Urban), 0.5 Acre / 2000 Sq Meters
[/table1]
This part is not about how much land, this post is about the condition of the land, requirements thereof, legal requirements etc. These are some of the queries answered. Feel free to leave your comments and queries, I shall try to answer all of them
1) Do I have to get the land use / land diverted?
Answer: Yes you have to get the land use changed to ‘For Educational Purpose’. There will be a fee which the land revenue office will charge for the process.
Suggestion: If the land is more than what is required by the CBSE, just get the land use changed for that piece of land which is required by the CBSE (on which you are going to get the school building erected).
2) Can the land be in two places in the same surroundings / vicinity
Answer: No, the land cannot be in two places. It has to be a singular piece of land. doesn’t matter how much the distance is between the two.
Suggestion: The Land Certificate by CBSE is a very important document and it asks school to write the same thing that the land is in one place. Please get this certificate as is.
3) What should do if it is agricultural land?
Answer: You have to get the land use changed to ‘For Educational Purpose’. There will be a fee which the land revenue office will charge for the process. The answer is same as answer 1
4) What all land related documents are required for me to apply for CBSE affiliation?
Answer: The following will be definitely required –
5) I want to start a school and looking for land, who could I get in touch with?
Answer: You can send me mail on my id auxiliuminnovators@gmail.com, I am also planning to create a link between the seller and the buyer. I might help.
6) The land is on my personal name, what should I do?
Answer: CBSE allows school to take the land on LEASE for a MINIMUM term of 15 years, there is no maximum limit i suppose. So you can create a lease deed between yourself and the trust/society running the school.
Suggestion: If the land is more than 1.5 Acres or whatever is required by CBSE, just lease the exact land required by CBSE, rest let it be on your name.
Indian Land Unit Conversion Table | |
1 Are | 0.0247 Acre |
1 Bigha(Assam/Bengal) | 0.3305785 Acre |
1 Bigha(Bihar & Rest of India) | 0.625 Acre |
1 Bigha(Gujrat) | 0.4 Acre |
1 Bigha(Himachal/Uttarakhand) | 0.2 Acre |
1 Bigha(Madhya Pradesh) | 0.275473 Acre |
1 Bigha(Punjab) | 0.25 Acre |
1 Bigha(Uttar Pradesh) | 0.6378946 Acre |
1 Bigha-Kaccha | 0.2082644 Acre |
1 Cent | 0.01 Acre |
1 Chataks | 0.0103 Acre |
1 Decimal | 0.01 Acre |
1 Ground | 0.0551 Acre |
1 Guntas | 0.025 Acre |
1 Hectar | 2.57105 Acre |
1 Kanal | 0.125 Acre |
1 Katha(Assam) | 0.0661157 Acre |
1 Katha(Bengal) | 0.0165289 Acre |
1 Katha(Bihar) | 0.03125 Acre |
1 Katha(Madhya Pradesh) | 0.137741 Acre |
1 Marlas | 0.00625 Acre |
1 Rood | 0.25 Acre |
1 Square Meter | 0.0002471 Acre |
1 Square Yards | 0.0002066 Acre |
Land Measurement Units in India in Per Acre | |
Bigha(Assam/Bengal) | 3.025 Bigha/Acre |
Bigha(Bihar & Rest of India) | 1.6 Bigha/Acre |
Bigha(Gujrat) | 2.5 Bigha/Acre |
Bigha(Himachal/Uttarakhand) | 5 Bigha/Acre |
Bigha(Madhya Pradesh) | 3.63 Bigha/Acre |
Bigha(Punjab) | 4 Bigha/Acre |
Bigha(Uttar Pradesh) | 1.5677 Bigha/Acre |
Bigha-Kaccha | 4.8 Bigha/Acre |
Cent | 100 Cent/Acre |
Chataks | 97 Chataks/Acre |
Decimal | 100 Decimal/Acre |
Ground | 18.14 Ground/Acre |
Guntas | 40 Guntas/Acre |
Hectar | 0.389 Hectar/Acre |
Kanal | 8 Kanals/Acre |
Katha(Assam) | 15.125 Katha/Acre |
Katha(Bengal) | 60.50 Katha/Acre |
Katha(Bihar) | 32 Katha/Acre |
Katha(Madhya Pradesh) | 72.6 Katha/Acre |
Marlas | 160 Marlas/Acre |
Rood | 4 Rood/Acre |
Square Meter | 4047 Square Meter/Acre |
Square Yards | 4840 Square Yards/Acre |
Here is a table where you can find the land requirement for your city and town. Kindly note there are still some relaxation to do with Hilly Regions, so kindly look for more clarification in the CBSE Affiliation Bye Laws